NO. | NAME | SCHOOL |
---|---|---|
23 | Rowynn Anderson | Rockford |
1 | Brooklynn Banaszak | Cedar Springs |
32 | Maylyn Brouwer | Rockford |
3 | Chloe Idziak | Reed City |
4 | Megan Freeman | Greenville |
2 | Elise Kerry | Rockford |
14 | Kinsley Knauf | Rockford |
11 | Mira Kuhn | Rockford |
10 | Lilly Laninga | Tri County |
6 | Callie O'Rourke | Rockford |
5 | Lydia Schaap | Rockford |
8 | Paige Slagter | Northview |
DATES | TOURNAMENT |
LOCATION |
Sept. 25 | Krush Round Robin | Rockford, MI |
April 23 | One Day in the Zoo | Kalamazoo, MI |
April 30 | Blaze Spring for Bling | Byron Center, MI |
May 12-14 | USSSA | Ada Covered Bridge | Ada, MI |
May 20-21 | Stars & Strikes | Lansing, MI |
June 10-11 | School's Out for Summer | Midland, MI |
June 30-July 2 | Frankenmuth Summer Bash | Frankenmuth, MI |
July 21-23 | Rockford Summer Slam |
Grand Rapids, MI |
10u Head Coach
Phone: (616) 635-0635