NO. | POS. | NAME | SCHOOL | GRAD. YR |
---|---|---|---|---|
55 | Mackenzie Baldrica | Sparta | 2025 | |
13 | P/IF/OF | Aleksandra Bockheim | Sparta | 2026 |
10 | Sydney Darling | Lowell | 2025 | |
88 | Ashlynn Davis | Montabella | 2025 | |
21 | Sarah Goffer | West Catholic | 2025 | |
17 | Avery Obetts | Northview | 2026 | |
24 | P/1B | Allison Owen | Catholic Central | 2025 |
8 | Brianna Stedman | Sparta | 2025 | |
3 | Hannah Stellini | Kent City | 2024 | |
9 | Lilly Wollen | Comstock Park | 2025 | |
4 | Layla Vallone | Sparta | 2025 |
DATES | TOURNAMENT |
LOCATION |
Oct. 2 | Finesse Round Robin | Portage, MI |
Oct. 16 | Krush Round Robin | Rockford, MI |
June 16-18 | Frankenmuth Summer Bash | Frankenmuth, MI |
June 23-25 | Bayside Bash | Traverse City, MI |
July 6-9 | FireStix College Showcase | Grand Blanc, MI |
July 14-16 | Summer Showdown, | NSA | Sturgis, MI |
July 21-23 | Rockford Summer Slam |
Grand Rapids, MI |
14u Head Coach
Phone: 616-427-0447