NO. | POS. | NAME | SCHOOL | GRAD. YR |
---|---|---|---|---|
8 | Katelyn Allen | Northview | 2027 | |
16 | Maddie Anderson | Fruitport | 2028 | |
17 | Annabelle Finch | Rockford | 2027 | |
7 | Penny Frymire | Northview | 2027 | |
9 | Reese Ladyman | Our Lady of Consolation | 2028 | |
6 | Alyssa Marshall | Excel Charter | 2028 | |
00 | Haidyn Miller | Cedar Springs | 2027 | |
13 | Lucy O'Brien | Rockford | 2027 | |
4 | Claire Robach | Rockford | 2028 | |
22 | Raena Scully | Forest Hills | 2027 | |
1 | Sophia Wolter | Forest Hills | 2027 |
DATES | TOURNAMENT |
LOCATION |
Oct. 6 | Krush Round Robin | Rockford, MI |
Jan. 19 | Polar Bear Breakout | Spring Lake, MI |
April 26 | Blaze Spring for Bling |
Byron Center, MI |
May 3 | Sabercats Round Robin |
Norton Shores, MI |
June 19-21 | Mount Pleasant Fastpitch |
Mt. Pleasant, MI |
June 26-27 | Hudsonville Summer Bash |
Hudsonville, MI |
July 24-26 |
Rockford Summer Slam |
Rockford, MI |