NO. | POS. | NAME | SCHOOL | GRAD. YR |
---|---|---|---|---|
7 | IF/OF | Mackenzie | ||
23 | P/IF/OF | Lila Cunliffe | Greenville | 2025 |
00 | C/IF/OF | Grace Fitzgerald | Rockford | 2025 |
15 | IF/OF | Sophia Konyndyk | Lowell | 2025 |
11 | IF/OF | Alyssa Krol | Cedar Springs | 2025 |
2 | 3B/IF | Emma McKersie | Rockford | 2026 |
24 | P/IF | Allison Owen | Northview | 2025 |
12 | C/3B/2B/OF | Megan Pefley | Comstock Park | 2025 |
8 | C/IF/OF | Katie Ptak | Forest Hills | 2025 |
3 | P/IF/OF | Poet Scheuneman | Cedar Springs | 2025 |
9 | 1B/3B/OF | Lilly Wollen | Comstock Park | 2025 |
DATES | TOURNAMENT |
LOCATION |
Oct. 6 | Krush Round Robin | Rockford, MI |
Feb. 9 | Aquinas College |
Grand Rapids, MI |
April 26 |
Blaze Spring for Bling |
Byron Center, MI |
May 3 |
Sabercats Round Robin |
Norton Shores, MI |
June 5-7 |
GameDay | Super Regional |
Battle Creek, MI |
June 19-21 |
Mount Pleasant Fastpitch |
Mt. Pleasant, MI |
July 10-11 |
Hudsonville Summer Bash |
Hudsonville, MI |
July 24-26 | Rockford Summer Slam |
Rockford, MI |